Class |
Hp |
Mp |
Atk |
Def |
MPwr |
MDef |
Spd |
|
Human: | ||||||||
Soldier | 8½ | 1 | 8½ | 8½ | 6½ | 7 | 1 |
|
Paladin | 7 | 2½ | 8 | 9 | 7 | 8½ | 0 |
|
Fighter | 7½ | 1 | 9½ | 8 | 5 | 6½ | 1½ |
|
Archer | 7 | 1 | 7½ | 7 | 7½ | 7½ | 1½ |
|
Hunter | 6 | 3 | 8 | 6½ | 6 | 8 | 1 |
|
Thief | 6½ | 1 | 7½ | 7 | 8 | 6 | 1½ |
|
Ninja | 5½ | 2 | 8 | 7½ | 8 | 7½ | 1½ |
|
White Mage | 6 | 4 | 6 | 7 | 8 | 8 | 1 |
|
Black Mage | 5 | 4 | 6½ | 6 | 8 | 9 | 1 |
|
Blue Mage | 6½ | 3-4 | 8 | 8½ | 8 | 9 | 1 |
|
Illusion | 5 | 7½ | 6 | 6 | 9 | 8 | 0 |
|
Bangaa: | ||||||||
White Monk | 6½ | 1½ | 8½ | 7½ | 8½ | 6½ | 1½ |
|
Warrior | 9½ | 2 | 9½ | 8½ | 6½ | 6½ | ½ |
|
Defender | 8½ | 1½ | 8½ | 9½ | 6½ | 7½ | ½ |
|
Gladiator | 8½ | 2½ | 9½ | 8½ | 6 | 6½ | 1½ |
|
Bishop | 6 | 4-5 | 7½ | 6½ | 8½ | 7½ | ½ |
|
Templar | 7½ | 3-4 | 8½ | 9½ | 8½ | 7½ | ½ |
|
Dragoon | 8 | 1½ | 9½ | 8½ | 5½ | 6½ | 1½ |
|
Viera: | ||||||||
Archer | 7½ | 1½ | 8 | 6½ | 7½ | 7½ | 1½ |
|
Sniper | 6½ | 2½ | 9½ | 6½ | 7½ | 7½ | 1½ |
|
Assassin | 5 | 5½ | 8½ | 6½ | 9 | 7 | 2½ |
|
Fencer | 7½ | 1 | 8½ | 8½ | 7½ | 7½ | 1½ |
|
Elementst | 6½ | 4-5 | 8 | 7½ | 9 | 7½ | 1½ |
|
White Mage | 6½ | 4 | 6½ | 7½ | 8½ | 7½ | 1½ |
|
Red Mage | 6½ | 2½ | 8 | 7½ | 8½ | 7½ | 1½ |
|
Summoner | 6 | 6½ | 6½ | 6½ | 10½ | 8½ | 1 |
|
Nu Mou: | ||||||||
White Mage | 5½ | 5 | 6 | 7½ | 8½ | 8½ | 1 |
|
Black Mage | 5 | 6 | 6 | 6½ | 9 | 10 | ½ |
|
Time Mage | 5 | 3 | 5 | 6 | 10 | 10 | 1 |
|
Morpher | 6½ | 2 | 7 | 8 | 7 | 8 | 1 |
|
Alchemist | 6 | 8½ | 5½ | 5½ | 9 | 9½ | ½ |
|
Sage | 7 | 8 | 8 | 7 | 9 | 7 | 0 |
|
Beastmstr | 7 | 2 | 8½ | 8½ | 7½ | 8½ | 1 |
|
Illusion | 5 | 7 | 5 | 6 | 9 | 8 | 0 |
|
Moogle: | ||||||||
Animist | 7½ | 2½ | 7½ | 8½ | 7 | 9 | 1½ |
|
Thief | 6 | 2 | 7½ | 8 | 6½ | 7 | 2 |
|
Juggler | 6½ | 1 | 8 | 9½ | 6 | 6 | 1 |
|
Knight | 7 | 3 | 9 | 9½ | 7 | 8 | 1 |
|
Black Mage | 5½ | 4-5 | 6 | 7½ | 8½ | 10 | 1½ |
|
Time Mage | 6 | 3-4 | 6 | 8½ | 9 | 9 | 1 |
|
Gunner | 6½ | 1 | 7 | 9 | 5 | 8 | 1 |
|
Gadgeteer | 7½ | 2½ | 8 | 9½ | 8 | 10½ | 1 |
|
Class |
Hp |
Mp |
Atk |
Def |
MPwr |
MDef |
Spd |