Trying this glitch on any class whose abilities don't span more than one page
will not work. That is to say, if you look at a job class's ability list and
you can't scroll up or down, you're out of luck. So the bad news is, these
classes won't work:
Squire, Knight, Archer, Monk, Thief, Calculator, Bard, Engineer,
Soldier, Holy Knight, Hell Knight, Heaven Knight, Dragoner, Divine Knight.
What will work:
You can successfully do the Page Down glitch on a character in any of the
following classes:
Chemist, Priest, Wizard, Time Mage, Summoner, Mediator, Oracle, Geomancer,
Lancer, Samurai, Ninja, Squire (Ramza Only), Temple Knight, Holy Swordsman.
How to do it:
Luckily, it is quite simple, and hardly time consuming.(unless you concider pressing buttons on the controller
for about two minutes a waste of time? -and if you do, then you are a blasphemous square player and should
not even be playing the game.) It goes a little something like this:
- Get a character who has access to one of the job classes that are mentioned in the "What Will Work" section.
- On the world map, hit Triangle to bring up the main menu. Select Formation,
select your character, go to Ability, then to Learn. Select any class from
the "What WILL Work" section and go to an unlearned ability that you have
enough JP to learn. We will call this ability 'Ability X'.
- Hit circle on Ability X and a Dialog Box will come up saying, "Is 'Ability
X', OK?" Do not select YES yet!
- Hold square. Now, press down or up on the control pad. What's this?! The
cursor is no longer pointing to Ability X, but the dialog box is still
there, patiently waiting for you to confirm or deny it the right to spend
your hard earned JP.
- You have successfully "page down"ed (or "page up"ed). And
here's the trick:
- If the ability the cursor is now pointing to:
- a) costs more JP than you currently have (it is dimmed out)
- OR
- b) it has already been learned
... choose Yes.
Each time you glitch a certain ability, the same amount lossed/gained
always occurs. The effects are charted below.
- When you gain/lose JP with this glitch, your Job Level doesn't change.
Symbol |
Description |
O | JP goes to 0000, but all the abilities are immediately available to learn. If you don't learn all abilities and exit from the menu, when you come back you will have 9999 JP available. |
o | JP goes to 0000, and none of the abilities are immediately available to learn. (Interestingly, you can't even learn the Chemist Ability "Equip Change," which costs 0 JP.) HOWEVER, when you exit the menu and come back, you have 9999 JP available to spend. |
+ | You gain JP (the number next to it is how much you gain) |
- | You lose JP (the number next to it is how much you lose) |
X | Nothing happens at all. |
? | No idea. Either it can't be done or I haven't found a way to do it |
Symbol |
Description |
The charts are composed of three columns: Ability, UL, and L. The Ability
column contains, obviously, the name of each ability in the class. The L
column displays the effect of the glitch if the respective ability has
already been learned, and the UL column displays the effect of the glitch if
the ability is un-leanred - it has not yet been learned.
Chemist: |
| Ability | UL | L |
| Potion | ? | X |
| Hi-Potion | o | o |
| X-Potion | o | O |
| Ether | O | O |
| Hi-Ether | X | -28 |
| Elixir | -16 | -32 |
| Antidote | O | X |
| Eyedrop | X | o |
| Echo Grass | O | +6724 |
| Maiden's Kiss | X | -20 |
| Soft | o | O |
| Holy Water | o | -16 |
| Remedy | o | o |
| Phoenix Down | O | O |
| |
|
|
Priest: |
| Ability | UL | L |
| Cure | ? | X |
| Cure 2 | -44 | X |
| Cure 3 | -32 | X |
| Cure 4 | -40 | X |
| Raise | O | X |
| Raise2 | o | X |
| Reraise | -48 | X |
| Regen | o | X |
| Protect | ? | X |
| Protect 2 | X | X |
| Shell | ? | X |
| Shell2 | -1 | X |
| Wall | +12 | X |
| Esuna | -25 | X |
| Holy | +64 | X |
| |
|
|
Wizard: |
| Ability | UL | L |
| Fire | ? | X |
| Fire 2 | X | X |
| Fire 3 | o | X |
| Fire 4 | o | X |
| Bolt | ? | X |
| Bolt 2 | O | X |
| Bolt 3 | X | X |
| Bolt 4 | -8 | X |
| Ice | ? | X |
| Ice 2 | o | X |
| Ice 3 | -16 | X |
| Ice 4 | -24 | X |
| Poison | -20 | X |
| Frog | -28 | X |
| Death | o | X |
| Flare | -16 | X |
| |
|
|
Time Mage: |
| Ability | UL | L |
| Haste | o | X |
| Haste 2 | o | X |
| Slow | ? | X |
| Slow 2 | o | X |
| Stop | o | X |
| Don't Move | o | X |
| Float | o | X |
| Reflect | O | X |
| Quick | o | X |
| Demi | o | X |
| Demi 2 | o | X |
| Meteor | -48 | X |
| |
|
|
Summoner: |
| Ability | UL | L |
| Moogle | ? | X |
| Shiva | ? | X |
| Ramuh | ? | X |
| Ifrit | ? | X |
| Titan | ? | X |
| Golem | O | X |
| Carbunkle | ? | X |
| Bahamut | O | X |
| Odin | o | X |
| Leviathan | X | X |
| Salamander | o | X |
| Silf | -15 | X |
| Fairy | o | X |
| Lich | o | X |
| Cyclops | X | X |
| |
|
|
Mediator: |
| Ability | UL | L |
| Invitation | ? | X |
| Persuade | ? | X |
| Praise | o | X |
| Threaten | +48 | X |
| Preach | ? | X |
| Solution | -36 | X |
| Death Sentence | +5288 | X |
| Negotiate | ? | X |
| Insult | o | X |
| Mimic Daravon | o | X |
| |
|
|
Oracle: |
| Ability | UL | L |
| Blind | ? | X |
| Spell Absorb | -8 | X |
| Life Drain | +24 | X |
| Pray Faith | -14 | X |
| Doubt Faith | O | X |
| Zombie | o | X |
| Silence Song | +62 | X |
| Blind Rage | -16 | X |
| Foxbird | -8 | X |
| Confusion Song | +1 | X |
| Dispel Magic | O | X |
| Paralyze | ? | X |
| Sleep | O | X |
| Petrify | -16 | X |
| |
|
|
Geomancer: |
| Ability | UL | L |
| Pitfall | ? | X |
| Water Ball | ? | X |
| Hell Ivy | ? | X |
| Carve Model | ? | X |
| Local Quake | ? | O |
| Kamaitachi | ? | O |
| Demon Fire | ? | O |
| Quicksand | ? | O |
| Sandstorm | ? | O |
| Blizzard | ? | O |
| Gusty Wind | ? | O |
| Lava Ball | ? | O |
| |
|
|
Lancer: |
| Ability | UL | L |
| Level Jump2 | ? | o |
| Level Jump3 | -16 | X |
| Level Jump4 | o | o |
| Level Jump5 | X | O |
| Level Jump8 | O | o |
| Vertical Jump2 | ? | o |
| Vertical Jump3 | o | o |
| Vertical Jump4 | o | o |
| Vertical Jump5 | o | +6724 |
| Vertical Jump6 | O | o |
| Vertical Jump7 | X | o |
| Vertical Jump8 | o | o |
| |
|
|
Samurai: |
| Ability | UL | L |
| Asura | ? | X |
| Koutetsu | ? | X |
| Bizen Boat | +1053 | X |
| Murasame | o | X |
| Heaven's Cloud | O | X |
| Kiyomori | +1053 | X |
| Muramasa | o | X |
| Kikuichimoji | X | X |
| Masamune | -14 | X |
| Chirijiraden | o | X |
| |
|
|
Ninja: |
| Ability | UL | L |
| Shuriken | ? | o |
| Ball | ? | O |
| Knife | ? | o |
| Sword | ? | o |
| Hammer | ? | o |
| Katana | ? | o |
| Ninja Sword | ? | o |
| Axe | o | +6724 |
| Spear | ? | o |
| Stick | ? | o |
| Knight Sword | ? | o |
| Dictionary | ? | o |
| |
|
|
Temple Knight: (Beowulf) |
| Ability | UL | L |
| Blind | ? | X |
| Aspel | ? | X |
| Drain | -2 | o |
| Faith | -3 | o |
| Innocent | -1 | o |
| Zombie | X | O |
| Silence | ? | O |
| Berserk | -122 | o |
| Chicken | +665 | O |
| Confuse | -8 | O |
| Despair | o | o |
| Don't Act | ? | X |
| Sleep | o | -5 |
| Break | O | O |
| Shock | -48 | O |
| |
|
|
Holy Swordsman: (Orlandu) |
| Ability | UL | L |
| Stasis Sword | ? | O |
| Split Punch | ? | O |
| Crush Punch | ? | O |
| Lightning Stab | O | O |
| Holy Explosion | -48 | O |
| Shellbust Stab | ? | O |
| Blastar Punch | ? | O |
| Hellcry Punch | -56 | O |
| Icewolf Bite | O | O |
| Dark Sword | +1 | O |
| Night Sword | ? | O |
| |
|
|