Where |
Item |
Price |
Synth |
Item - Dali |
Potion |
50 | |
Item - Dali |
Phoenix Down |
150 | |
Item - Dali |
Antidote |
50 | |
Item - Dali |
Eye Drops |
50 | |
Item - Dali |
Tent |
800 | |
Eq - Dali |
Dagger |
320 | |
Eq - Dali |
Mage Masher |
500 | |
Eq - Dali |
Broadsword |
330 | |
Eq - Dali |
Iron Sword |
660 | |
Eq - Dali |
Rod |
260 | |
Eq - Dali |
Mage Staff |
320 | |
Eq - Dali |
Wrist |
130 | |
Eq - Dali |
Leather Wrist |
200 | |
Eq - Dali |
Bronze Gloves |
480 | |
Eq - Dali |
Leather Hat |
150 | |
Eq - Dali |
Feather Hat |
200 | |
Eq - Dali |
Rubber Helm |
250 | |
Eq - Dali |
Bronze Helm |
330 | |
Eq - Dali |
Leather Shirt |
270 | |
Eq - Dali |
Silk Shirt |
400 | |
Eq - Dali |
Bronze Armor |
650 | |
|
|
|
|
Item - Lindblum |
Potion |
50 | |
Item - Lindblum |
Phoenix Down |
150 | |
Item - Lindblum |
Echo Screen |
50 | |
Item - Lindblum |
Soft |
100 | |
Item - Lindblum |
Antidote |
50 | |
Item - Lindblum |
Eye Drops |
50 | |
Item - Lindblum |
Tent |
800 | |
Eq - Lindblum |
Dagger |
320 | |
Eq - Lindblum |
Mage Masher |
500 | |
Eq - Lindblum |
Mythril Dagger |
950 | |
Eq - Lindblum |
Iron Sword |
660 | |
Eq - Lindblum |
Javelin |
880 | |
Eq - Lindblum |
Rod |
260 | |
Eq - Lindblum |
Fork |
1100 | |
Eq - Lindblum |
Leather Wrist |
200 | |
Eq - Lindblum |
Glass Armlet |
250 | |
Eq - Lindblum |
Bronze Gloves |
480 | |
Eq - Lindblum |
Silver Gloves |
720 | |
Eq - Lindblum |
Steepled Hat |
260 | |
Eq - Lindblum |
Headgear |
330 | |
Eq - Lindblum |
Iron Helm |
450 | |
Eq - Lindblum |
Leather Plate |
530 | |
Eq - Lindblum |
Linen Cuirass |
800 | |
Eq - Lindblum |
Butterfly Sword |
300 | Dagger, Mage Masher |
Eq - Lindblum |
The Ogre |
700 | Mage Masher, Mage Masher |
Eq - Lindblum |
Cotton Robe |
1000 | Wrist, Steepled Hat |
Eq - Lindblum |
Desert Boots |
300 | Leather Hat, Leather Shirt |
Eq - Lindblum |
Yellow Scarf |
400 | Feather Hat, Steepled Hat |
Eq - Lindblum |
Glass Buckle |
500 | Glass Armlet, Leather Wrist |
|
|
|
|
Item - Burmecia |
Potion |
50 | |
Item - Burmecia |
Phoenix Down |
150 | |
Item - Burmecia |
Echo Screen |
50 | |
Item - Burmecia |
Soft |
100 | |
Item - Burmecia |
Antidote |
50 | |
Item - Burmecia |
Eye Drops |
50 | |
Item - Burmecia |
Tent |
800 | |
Eq - Burmecia |
Needle Fork |
3100 | |
Eq - Burmecia |
Glass Armlet |
250 | |
Eq - Burmecia |
Mythril Gloves |
980 | |
Eq - Burmecia |
Steepled Hat |
260 | |
Eq - Burmecia |
Headgear |
330 | |
Eq - Burmecia |
Magus Hat |
400 | |
Eq - Burmecia |
Linen Cuirass |
800 | |
Eq - Burmecia |
Barbut |
600 | |
Eq - Burmecia |
Bronze Vest |
670 | |
Eq - Burmecia |
Linen Cuirass |
800 | |
|
|
|
|
Item - Summit Station | Potion | 50 | |
Item - Summit Station | Phoenix Down | 150 | |
Item - Summit Station | Echo Screen | 50 | |
Item - Summit Station | Soft | 100 | |
Item - Summit Station | Antidote | 50 | |
Item - Summit Station | Eye Drops | 50 | |
Item - Summit Station | Tent | 800 | |
Eq - Summit Station | Air Racket | 400 | |
Eq - Summit Station | Mythril Rod | 560 | |
Eq - Summit Station | Glass Armlet | 250 | |
Eq - Summit Station | Silver Gloves | 720 | |
Eq - Summit Station | Mythril Gloves | 980 | |
Eq - Summit Station | Steepled Hat | 260 | |
Eq - Summit Station | Headgear | 330 | |
Eq - Summit Station | Magus Hat | 400 | |
Eq - Summit Station | Rubber Helm | 250 | |
Eq - Summit Station | Iron Helm | 450 | |
Eq - Summit Station | Barbut | 600 | |
Eq - Summit Station | Bronze Vest | 670 | |
Eq - Summit Station | Linen Cuirass | 800 | |
|
|
|
|
Item - Treno | Potion | 50 | |
Item - Treno | Phoenix Down | 150 | |
Item - Treno | Echo Screen | 50 | |
Item - Treno | Soft | 100 | |
Item - Treno | Antidote | 50 | |
Item - Treno | Eye Drops | 50 | |
Item - Treno | Tent | 800 | |
Eq - Treno | Dagger | 320 | |
Eq - Treno | Mage Masher | 500 | |
Eq - Treno | Mythril Dagger | 950 | |
Eq - Treno | Mythril Sword | 1300 | |
Eq - Treno | Mythril Spear | 1100 | |
Eq - Treno | Air Racket | 400 | |
Eq - Treno | Mythril Rod | 560 | |
Eq - Treno | Flame Staff | 1100 | |
Eq - Treno | Ice Staff | 980 | |
Eq - Treno | Lightning Staff | 1200 | |
Eq - Treno | Fork | 1100 | |
Eq - Treno | Needle Fork | 3100 | |
Eq - Treno | Leather Wrist | 200 | |
Eq - Treno | Glass Armlet | 250 | |
Eq - Treno | Bone Wrist | 330 | |
Eq - Treno | Mythril Gloves | 980 | |
Eq - Treno | Bandana | 500 | |
Eq - Treno | Barbut | 600 | |
Eq - Treno | Silk Shirt | 400 | |
Eq - Treno | Leather Plate | 530 | |
Eq - Treno | Bronze Vest | 670 | |
Eq - Treno | Chain Plate | 810 | |
Eq - Treno | Linen Cuirass | 800 | |
Eq - Treno | Chain Mail | 1200 | |
Eq - Treno | Butterfly Sword | 300 | Dagger, Mage Masher |
Eq - Treno | The Ogre | 700 | Mage Masher, Mage Masher |
Eq - Treno | Cotton Robe | 1000 | Wrist, Steepled Hat |
Eq - Treno | Desert Boots | 300 | Leather Hat, Leather Shirt |
Eq - Treno | Yellow Scarf | 400 | Feather Hat, Steepled Hat |
Eq - Treno | Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Eq - Treno | Germinas Boots | 900 | Desert Boots, Fork |
Eq - Treno | Cachusha | 1000 | Magus Hat, Rubber Helm |
Eq - Treno | Coral Ring | 1200 | Lightning Staff, Rod |
Eq - Treno | Gold Choker | 1300 | Linen Cuirass, Soft |
|
|
|
|
Item - Cleyra | Potion | 50 | |
Item - Cleyra | Phoenix Down | 150 | |
Item - Cleyra | Echo Screen | 50 | |
Item - Cleyra | Soft | 100 | |
Item - Cleyra | Antidote | 50 | |
Item - Cleyra | Eye Drops | 50 | |
Item - Cleyra | Annoynment | 150 | |
Item - Cleyra | Tent | 800 | |
Eq - Cleyra | Partisan | 1600 | |
Eq - Cleyra | Air Racket | 400 | |
Eq - Cleyra | Mythril Rod | 560 | |
Eq - Cleyra | Flame Staff | 1100 | |
Eq - Cleyra | Ice Staff | 980 | |
Eq - Cleyra | Needle Fork | 3100 | |
Eq - Cleyra | Bone Wrist | 330 | |
Eq - Cleyra | Mythril Armlet | 500 | |
Eq - Cleyra | Mythril Gloves | 980 | |
Eq - Cleyra | Thunder Gloves | 1200 | |
Eq - Cleyra | Magus Hat | 400 | |
Eq - Cleyra | Bandana | 500 | |
Eq - Cleyra | Mage’s Hat | 600 | |
Eq - Cleyra | Mythril Helm | 1000 | |
Eq - Cleyra | Chain Plate | 810 | |
Eq - Cleyra | Mythril Vest | 1180 | |
Eq - Cleyra | Chain Mail | 1200 | |
Eq - Cleyra | Mythril Armor | 1830 | |
|
|
|
|
Item - Lindblum2 | Potion | 50 | |
Item - Lindblum2 | Phoenix Down | 150 | |
Item - Lindblum2 | Echo Screen | 50 | |
Item - Lindblum2 | Soft | 100 | |
Item - Lindblum2 | Antidote | 50 | |
Item - Lindblum2 | Eye Drops | 50 | |
Item - Lindblum2 | Annoynment | 150 | |
Item - Lindblum2 | Tent | 800 | |
Eq - Lindblum2 | Dagger | 320 | |
Eq - Lindblum2 | Mage Masher | 500 | |
Eq - Lindblum2 | Mythril Dagger | 950 | |
Eq - Lindblum2 | Ice Brand | 3780 | |
Eq - Lindblum2 | Partisan | 1600 | |
Eq - Lindblum2 | Multina Racket | 750 | |
Eq - Lindblum2 | Stardust Rod | 760 | |
Eq - Lindblum2 | Flame Staff | 1100 | |
Eq - Lindblum2 | Ice Staff | 980 | |
Eq - Lindblum2 | Lightning Staff | 1200 | |
Eq - Lindblum2 | Leather Wrist | 200 | |
Eq - Lindblum2 | Glass Armlet | 250 | |
Eq - Lindblum2 | Bone Wrist | 330 | |
Eq - Lindblum2 | Mythril Armlet | 500 | |
Eq - Lindblum2 | Mythril Gloves | 980 | |
Eq - Lindblum2 | Thunder Gloves | 1200 | |
Eq - Lindblum2 | Headgear | 330 | |
Eq - Lindblum2 | Magus Hat | 400 | |
Eq - Lindblum2 | Bandana | 500 | |
Eq - Lindblum2 | Mage’s Hat | 600 | |
Eq - Lindblum2 | Mythril Helm | 1000 | |
Eq - Lindblum2 | Silk Shirt | 400 | |
Eq - Lindblum2 | Leather Plate | 530 | |
Eq - Lindblum2 | Bronze Vest | 670 | |
Eq - Lindblum2 | Chain Plate | 810 | |
Eq - Lindblum2 | Linen Cuirass | 800 | |
Eq - Lindblum2 | Chain Mail | 1200 | |
Eq - Lindblum2 | Mythril Armor | 1830 | |
Eq - Lindblum2 | Butterfly Sword | 300 | Dagger, Mage Masher |
Eq - Lindblum2 | The Ogre | 700 | Mage Masher, Mage Masher |
Eq - Lindblum2 | Exploda | 1000 | Mage Masher, Mythril Dagger |
Eq - Lindblum2 | Cotton Robe | 1000 | Wrist, Steepled Hat |
Eq - Lindblum2 | Desert Boots | 300 | Leather Hat, Leather Shirt |
Eq - Lindblum2 | Yellow Scarf | 400 | Feather Hat, Steepled Hat |
Eq - Lindblum2 | Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Eq - Lindblum2 | Germinas Boots | 900 | Desert Boots, Fork |
Eq - Lindblum2 | Cachusha | 1000 | Magus Hat, Rubber Helm |
Eq - Lindblum2 | Coral Ring | 1200 | Lightning Staff, Rod |
Eq - Lindblum2 | Gold Choker | 1300 | Linen Cuirass, Soft |
Eq - Lindblum2 | Magician Shoes | 1500 | Germinas Boots, Bone Wrist |
Eq - Lindblum2 | Barette | 1800 | Needle Fork, Barbut |
Eq - Lindblum2 | Power Belt | 2000 | Glass Buckle, Chain Mail |
|
|
|
|
Item - Fossil Roo | Potion | 50 | |
Item - Fossil Roo | Phoenix Down | 150 | |
Item - Fossil Roo | Echo Screen | 50 | |
Item - Fossil Roo | Soft | 100 | |
Item - Fossil Roo | Antidote | 50 | |
Item - Fossil Roo | Eye Drops | 50 | |
Item - Fossil Roo | Annoynment | 150 | |
Item - Fossil Roo | Tent | 800 | |
Eq - Fossil Roo | Ice Brand | 3780 | |
Eq - Fossil Roo | Partisan | 1600 | |
Eq - Fossil Roo | Multina Racket | 750 | |
Eq - Fossil Roo | Stardust Rod | 760 | |
Eq - Fossil Roo | Mythril Armlet | 500 | |
Eq - Fossil Roo | Mythril Gloves | 980 | |
Eq - Fossil Roo | Thunder Gloves | 1200 | |
Eq - Fossil Roo | Bandana | 500 | |
Eq - Fossil Roo | Mage’s Hat | 600 | |
Eq - Fossil Roo | Mythril Helm | 1000 | |
Eq - Fossil Roo | Chain Plate | 810 | |
Eq - Fossil Roo | Mythril Vest | 1180 | |
Eq - Fossil Roo | Adaman Vest | 1600 | |
Eq - Fossil Roo | Mythril Armor | 1830 | |
Eq - Fossil Roo | Potion | 50 | |
Eq - Fossil Roo | Phoenix Down | 150 | |
Eq - Fossil Roo | Echo Screen | 50 | |
Eq - Fossil Roo | Soft | 100 | |
Eq - Fossil Roo | Antidote | 50 | |
Eq - Fossil Roo | Eye Drops | 50 | |
Eq - Fossil Roo | Annoynment | 150 | |
Eq - Fossil Roo | Tent | 800 | |
|
|
|
|
Item - Conde Petie | Potion | 50 | |
Item - Conde Petie | Phoenix Down | 150 | |
Item - Conde Petie | Echo Screen | 50 | |
Item - Conde Petie | Soft | 100 | |
Item - Conde Petie | Antidote | 50 | |
Item - Conde Petie | Eye Drops | 50 | |
Item - Conde Petie | Annoynment | 150 | |
Item - Conde Petie | Tent | 800 | |
Eq - Conde Petie | Poison Knuckles | 5000 | |
Eq - Conde Petie | Multina Racket | 750 | |
Eq - Conde Petie | Stardust Rod | 760 | |
Eq - Conde Petie | Flame Staff | 1100 | |
Eq - Conde Petie | Ice Staff | 980 | |
Eq - Conde Petie | Lightning Staff | 1200 | |
Eq - Conde Petie | Oak Staff | 2400 | |
Eq - Conde Petie | Mythril Fork | 4700 | |
Eq - Conde Petie | Mythril Armlet | 500 | |
Eq - Conde Petie | Lamia’s Tiara | 800 | |
Eq - Conde Petie | Ritual Hat | 1000 | |
Eq - Conde Petie | Adaman Vest | 1600 | |
Eq - Conde Petie | Magician Cloak | 1850 | |
|
|
|
|
Item - Black Mage Village | Potion | 50 | |
Item - Black Mage Village | Hi-Potion | 200 | |
Item - Black Mage Village | Phoenix Down | 150 | |
Item - Black Mage Village | Echo Screen | 50 | |
Item - Black Mage Village | Soft | 100 | |
Item - Black Mage Village | Antidote | 50 | |
Item - Black Mage Village | Eye Drops | 50 | |
Item - Black Mage Village | Remedy | 300 | |
Item - Black Mage Village | Annoynment | 150 | |
Item - Black Mage Village | Tent | 800 | |
Eq - Black Mage Village | Mage Masher | 500 | |
Eq - Black Mage Village | Mythril Dagger | 950 | |
Eq - Black Mage Village | Gladius | 2300 | |
Eq - Black Mage Village | Stardust Rod | 760 | |
Eq - Black Mage Village | Mage Staff | 320 | |
Eq - Black Mage Village | Flame Staff | 1100 | |
Eq - Black Mage Village | Ice Staff | 980 | |
Eq - Black Mage Village | Lightning Staff | 1200 | |
Eq - Black Mage Village | Oak Staff | 2400 | |
Eq - Black Mage Village | Mythril Fork | 4700 | |
Eq - Black Mage Village | Leather Wrist | 200 | |
Eq - Black Mage Village | Glass Armlet | 250 | |
Eq - Black Mage Village | Bone Wrist | 330 | |
Eq - Black Mage Village | Mythril Armlet | 500 | |
Eq - Black Mage Village | Magic Armlet | 1000 | |
Eq - Black Mage Village | Leather Hat | 150 | |
Eq - Black Mage Village | Feather Hat | 200 | |
Eq - Black Mage Village | Steepled Hat | 260 | |
Eq - Black Mage Village | Headgear | 330 | |
Eq - Black Mage Village | Magus Hat | 400 | |
Eq - Black Mage Village | Bandana | 500 | |
Eq - Black Mage Village | Mage’s Hat | 600 | |
Eq - Black Mage Village | Lamia’s Tiara | 800 | |
Eq - Black Mage Village | Ritual Hat | 1000 | |
Eq - Black Mage Village | Silk Shirt | 400 | |
Eq - Black Mage Village | Leather Plate | 530 | |
Eq - Black Mage Village | Bronze Vest | 670 | |
Eq - Black Mage Village | Chain Plate | 810 | |
Eq - Black Mage Village | Mythril Vest | 1180 | |
Eq - Black Mage Village | Adaman Vest | 1600 | |
Eq - Black Mage Village | Magician Cloak | 1850 | |
Eq - Black Mage Village | Survival Vest | 2900 | |
Eq - Black Mage Village | Butterfly Sword | 300 | Dagger, Mage Masher |
Eq - Black Mage Village | The Ogre | 700 | Mage Masher, Mage Masher |
Eq - Black Mage Village | Exploda | 1000 | Mage Masher, Mythril Dagger |
Eq - Black Mage Village | Rune Tooth | 2000 | Mythril Dagger, Mythril Dagger |
Eq - Black Mage Village | Cotton Robe | 1000 | Wrist, Steepled Hat |
Eq - Black Mage Village | Silk Robe | 2000 | Silk Shirt, Bandana |
Eq - Black Mage Village | Desert Boots | 300 | Leather Hat, Leather Shirt |
Eq - Black Mage Village | Yellow Scarf | 400 | Feather Hat, Steepled Hat |
Eq - Black Mage Village | Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Eq - Black Mage Village | Germinas Boots | 900 | Desert Boots, Fork |
Eq - Black Mage Village | Cachusha | 1000 | Magus Hat, Rubber Helm |
Eq - Black Mage Village | Coral Ring | 1200 | Lightning Staff, Rod |
Eq - Black Mage Village | Gold Choker | 1300 | Linen Cuirass, Soft |
Eq - Black Mage Village | Magician Shoes | 1500 | Germinas Boots, Bone Wrist |
Eq - Black Mage Village | Barette | 1800 | Needle Fork, Barbut |
Eq - Black Mage Village | Power Belt | 2000 | Glass Buckle, Chain Mail |
Eq - Black Mage Village | Mandain’s Ring | 3000 | Bone Wrist, Stardust Rod |
Eq - Black Mage Village | Fairy Earrings | 3200 | Magic Armlet, Soft |
Eq - Black Mage Village | Extension | 3500 | Lamia’s Tiara, Multina Racket |
Eq - Black Mage Village | Reflect Ring | 7000 | Anklet, Mandain’s Ring |
|
|
|
|
Item - Madain Sari | Adaman Vest | 1600 | |
Item - Madain Sari | Survival Vest | 2900 | |
Item - Madain Sari | Potion | 50 | |
Item - Madain Sari | Phoenix Down | 150 | |
Item - Madain Sari | Echo Screen | 50 | |
Item - Madain Sari | Soft | 100 | |
Item - Madain Sari | Antidote | 50 | |
Item - Madain Sari | Eye Drops | 50 | |
Item - Madain Sari | Magic Tag | 150 | |
Item - Madain Sari | Annoynment | 150 | |
Item - Madain Sari | Tent | 800 | |
Eq - Madain Sari | Dagger | 320 | |
Eq - Madain Sari | Mage Masher | 500 | |
Eq - Madain Sari | Mythril Dagger | 950 | |
Eq - Madain Sari | Gladius | 2300 | |
Eq - Madain Sari | Poison Knuckles | 5000 | |
Eq - Madain Sari | Multina Racket | 750 | |
Eq - Madain Sari | Golem’s Flute | 2700 | |
Eq - Madain Sari | Pinwheel | 200 | |
Eq - Madain Sari | Magic Armlet | 1000 | |
Eq - Madain Sari | Lamia’s Tiara | 800 | |
Eq - Madain Sari | Ritual Hat | 1000 | |
|
|
|
|
Item - Alexandria | Potion | 50 | |
Item - Alexandria | Hi-Potion | 200 | |
Item - Alexandria | Phoenix Down | 150 | |
Item - Alexandria | Echo Screen | 50 | |
Item - Alexandria | Soft | 100 | |
Item - Alexandria | Antidote | 50 | |
Item - Alexandria | Eye Drops | 50 | |
Item - Alexandria | Remedy | 300 | |
Item - Alexandria | Annoynment | 150 | |
Item - Alexandria | Tent | 800 | |
Eq - Alexandria | Mythril Dagger | 950 | |
Eq - Alexandria | Gladius | 2300 | |
Eq - Alexandria | Ice Brand | 3780 | |
Eq - Alexandria | Partisan | 1600 | |
Eq - Alexandria | Ice Lance | 2430 | |
Eq - Alexandria | Cat’s Claws | 4000 | |
Eq - Alexandria | Poison Knuckles | 5000 | |
Eq - Alexandria | Stardust Rod | 760 | |
Eq - Alexandria | Healing Rod | 1770 | |
Eq - Alexandria | Lamia’s Flute | 3800 | |
Eq - Alexandria | Flame Staff | 1100 | |
Eq - Alexandria | Ice Staff | 980 | |
Eq - Alexandria | Lightning Staff | 1200 | |
Eq - Alexandria | Oak Staff | 240 | |
Eq - Alexandria | Pinwheel | 2000 | |
Eq - Alexandria | Glass Armlet | 250 | |
Eq - Alexandria | Bone Wrist | 330 | |
Eq - Alexandria | Mythril Armlet | 500 | |
Eq - Alexandria | Magic Armlet | 1000 | |
Eq - Alexandria | Mythril Gloves | 980 | |
Eq - Alexandria | Thunder Gloves | 1200 | |
Eq - Alexandria | Lamia’s Tiara | 800 | |
Eq - Alexandria | Ritual Hat | 100 | |
Eq - Alexandria | Twist Headband | 1200 | |
Eq - Alexandria | Barbut | 600 | |
Eq - Alexandria | Mythril Helm | 1000 | |
Eq - Alexandria | Gold Helm | 1800 | |
Eq - Alexandria | Magician Cloak | 1850 | |
Eq - Alexandria | Survival Vest | 2900 | |
Eq - Alexandria | Brigandine | 4399 | |
Eq - Alexandria | Mythril Armor | 1830 | |
Eq - Alexandria | Plate Mail | 2320 | |
Eq - Alexandria | The Ogre | 700 | Mage Masher, Mage Masher |
Eq - Alexandria | Exploda | 1000 | Mage Masher, Mythril Dagger |
Eq - Alexandria | Rune Tooth | 2000 | Mythril Dagger, Mythril Dagger |
Eq - Alexandria | Angel Bless | 9000 | Mythril Dagger, Gladius |
Eq - Alexandria | Cotton Robe | 1000 | Wrist, Steepled Hat |
Eq - Alexandria | Silk Robe | 2000 | Silk Shirt, Bandana |
Eq - Alexandria | Magician Robe | 3000 | Mage Staff, Magician Cloak |
Eq - Alexandria | Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Eq - Alexandria | Germinas Boots | 900 | Desert Boots, Fork |
Eq - Alexandria | Cachusha | 1000 | Magus Hat, Rubber Helm |
Eq - Alexandria | Coral Ring | 1200 | Lightning Staff, Rod |
Eq - Alexandria | Gold Choker | 1300 | Linen Cuirass, Soft |
Eq - Alexandria | Magician Shoes | 1500 | Germinas Boots, Bone Wrist |
Eq - Alexandria | Barette | 1800 | Needle Fork, Barbut |
Eq - Alexandria | Fairy Earrings | 3200 | Magic Armlet, Soft |
Eq - Alexandria | Extension | 3500 | Lamia’s Tiara, Multina Racket |
Eq - Alexandria | Reflect Ring | 7000 | Anklet, Mandain’s Ring |
Eq - Alexandria | Anklet | 4000 | Gold Choker, Peridot |
Eq - Alexandria | Feather Boots | 4000 | Magician Shoes, Phoenix Pinion |
Eq - Alexandria | Black Belt | 4000 | Twist Headband, Survival Vest |
Eq - Alexandria | Pearl Rouge | 5000 | Moonstone, Elixer |
|
|
|
|
Item - Treno2 | Potion | 50 | |
Item - Treno2 | Hi-Potion | 200 | |
Item - Treno2 | Phoenix Down | 150 | |
Item - Treno2 | Echo Screen | 50 | |
Item - Treno2 | Soft | 100 | |
Item - Treno2 | Antidote | 50 | |
Item - Treno2 | Eye Drops | 50 | |
Item - Treno2 | Remedy | 300 | |
Item - Treno2 | Annoynment | 150 | |
Item - Treno2 | Tent | 800 | |
Eq - Treno2 | Dagger | 320 | |
Eq - Treno2 | Mage Masher | 500 | |
Eq - Treno2 | Mythril Dagger | 950 | |
Eq - Treno2 | Gladius | 2300 | |
Eq - Treno2 | Ice Brand | 3780 | |
Eq - Treno2 | Coral Sword | 4000 | |
Eq - Treno2 | Partisan | 1600 | |
Eq - Treno2 | Ice Lance | 2430 | |
Eq - Treno2 | Cat’s Claws | 5000 | |
Eq - Treno2 | Poison Knuckles | 5000 | |
Eq - Treno2 | Multina Racket | 750 | |
Eq - Treno2 | Stardust Rod | 760 | |
Eq - Treno2 | Healing Rod | 1770 | |
Eq - Treno2 | Lamia’s Flute | 3800 | |
Eq - Treno2 | Oak Staff | 240 | |
Eq - Treno2 | Magic Armlet | 1000 | |
Eq - Treno2 | Mythril Gloves | 980 | |
Eq - Treno2 | Thunder Gloves | 1200 | |
Eq - Treno2 | Lamia’s Tiara | 800 | |
Eq - Treno2 | Ritual Hat | 100 | |
Eq - Treno2 | Twist Headband | 1200 | |
Eq - Treno2 | Mythril Helm | 1000 | |
Eq - Treno2 | Gold Helm | 1800 | |
Eq - Treno2 | Magician Cloak | 1850 | |
Eq - Treno2 | Survival Vest | 2900 | |
Eq - Treno2 | Brigandine | 4399 | |
Eq - Treno2 | Linen Cuirass | 800 | |
Eq - Treno2 | Mythril Armor | 1830 | |
Eq - Treno2 | Plate Mail | 2320 | |
Eq - Treno2 | The Ogre | 700 | Mage Masher, Mage Masher |
Eq - Treno2 | Exploda | 1000 | Mage Masher, Mythril Dagger |
Eq - Treno2 | Rune Tooth | 2000 | Mythril Dagger, Mythril Dagger |
Eq - Treno2 | Angel Bless | 9000 | Mythril Dagger, Gladius |
Eq - Treno2 | Cotton Robe | 1000 | Wrist, Steepled Hat |
Eq - Treno2 | Silk Robe | 2000 | Silk Shirt, Bandana |
Eq - Treno2 | Magician Robe | 3000 | Mage Staff, Magician Cloak |
Eq - Treno2 | Desert Boots | 300 | Leather Hat, Leather Shirt |
Eq - Treno2 | Yellow Scarf | 400 | Feather Hat, Steepled Hat |
Eq - Treno2 | Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Eq - Treno2 | Germinas Boots | 900 | Desert Boots, Fork |
Eq - Treno2 | Cachusha | 1000 | Magus Hat, Rubber Helm |
Eq - Treno2 | Coral Ring | 1200 | Lightning Staff, Rod |
Eq - Treno2 | Gold Choker | 1300 | Linen Cuirass, Soft |
Eq - Treno2 | Magician Shoes | 1500 | Germinas Boots, Bone Wrist |
Eq - Treno2 | Barette | 1800 | Needle Fork, Barbut |
Eq - Treno2 | Power Belt | 2000 | Glass Buckle, Chain Mail |
Eq - Treno2 | Mandain’s Ring | 3000 | Bone Wrist, Stardust Rod |
Eq - Treno2 | Fairy Earrings | 3200 | Magic Armlet, Soft |
Eq - Treno2 | Extension | 3500 | Lamia’s Tiara, Multina Racket |
Eq - Treno2 | Reflect Ring | 7000 | Anklet, Mandain’s Ring |
Eq - Treno2 | Anklet | 4000 | Gold Choker, Peridot |
Eq - Treno2 | Feather Boots | 4000 | Magician Shoes, Phoenix Pinion |
Eq - Treno2 | Black Belt | 4000 | Twist Headband, Survival Vest |
Eq - Treno2 | Pearl Rouge | 5000 | Moonstone, Elixer |
|
|
|
|
Item - Lindblum3 | Potion | 50 | |
Item - Lindblum3 | Hi-Potion | 200 | |
Item - Lindblum3 | Phoenix Down | 150 | |
Item - Lindblum3 | Echo Screen | 50 | |
Item - Lindblum3 | Soft | 100 | |
Item - Lindblum3 | Antidote | 50 | |
Item - Lindblum3 | Eye Drops | 50 | |
Item - Lindblum3 | Magic Tag | 100 | |
Item - Lindblum3 | Remedy | 300 | |
Item - Lindblum3 | Annoynment | 150 | |
Item - Lindblum3 | Tent | 800 | |
Eq - Lindblum3 | Coral Sword | 4000 | |
Eq - Lindblum3 | Partisan | 1600 | |
Eq - Lindblum3 | Ice Lance | 2430 | |
Eq - Lindblum3 | Poison Knuckles | 5000 | |
Eq - Lindblum3 | Magic Racket | 1350 | |
Eq - Lindblum3 | Healing Rod | 1770 | |
Eq - Lindblum3 | Lamia’s Flute | 3800 | |
Eq - Lindblum3 | Cypress Pile | 3200 | |
Eq - Lindblum3 | Mythril Fork | 4700 | |
Eq - Lindblum3 | Pinwheel | 200 | |
Eq - Lindblum3 | Chimera Armlet | 1200 | |
Eq - Lindblum3 | Thunder Gloves | 1200 | |
Eq - Lindblum3 | Twist Headband | 1200 | |
Eq - Lindblum3 | Mantra Band | 1500 | |
Eq - Lindblum3 | Dark Hat | 1800 | |
Eq - Lindblum3 | Gold Helm | 1800 | |
Eq - Lindblum3 | Magician Cloak | 1850 | |
Eq - Lindblum3 | Survival Vest | 2900 | |
Eq - Lindblum3 | Brigandine | 4399 | |
Eq - Lindblum3 | Mythril Armor | 1830 | |
Eq - Lindblum3 | Plate Mail | 2320 | |
Eq - Lindblum3 | The Ogre | 700 | Mage Masher, Mage Masher |
Eq - Lindblum3 | Exploda | 1000 | Mage Masher, Mythril Dagger |
Eq - Lindblum3 | Rune Tooth | 2000 | Mythril Dagger, Mythril Dagger |
Eq - Lindblum3 | Angel Bless | 9000 | Mythril Dagger, Gladius |
Eq - Lindblum3 | Cotton Robe | 1000 | Wrist, Steepled Hat |
Eq - Lindblum3 | Silk Robe | 2000 | Silk Shirt, Bandana |
Eq - Lindblum3 | Magician Robe | 3000 | Mage Staff, Magician Cloak |
Eq - Lindblum3 | Desert Boots | 300 | Leather Hat, Leather Shirt |
Eq - Lindblum3 | Yellow Scarf | 400 | Feather Hat, Steepled Hat |
Eq - Lindblum3 | Glass Buckle | 500 | Glass Armlet, Leather Wrist |
Eq - Lindblum3 | Germinas Boots | 900 | Desert Boots, Fork |
Eq - Lindblum3 | Cachusha | 1000 | Magus Hat, Rubber Helm |
Eq - Lindblum3 | Coral Ring | 1200 | Lightning Staff, Rod |
Eq - Lindblum3 | Gold Choker | 1300 | Linen Cuirass, Soft |
Eq - Lindblum3 | Magician Shoes | 1500 | Germinas Boots, Bone Wrist |
Eq - Lindblum3 | Barette | 1800 | Needle Fork, Barbut |
