Name |
Effect |
MP |
COMMAND MATERIA (yellow) | ||
DEATH BLOW | Either a serious blow or miss | O |
DOUBLE CUT | ||
- 2X-Cut | Hit enemy twice in a row | 0 |
- 4X-Cut | Hit four times on all enemies randomly | 0 |
ENEMY SKILL | Learn Attacks enemies have used on you | Varies |
MANIPULATE | Control one opponent | 0 |
MIME | Very powerful, mimic last party command | 0 |
SENSE | Senes enemies LVL/HP/MP/Weakness | 0 |
SLASH-ALL | ||
- Slash-All | Hit all enemies with a single command | 0 |
- Flash | Sometimes useless, Instantly kills all opponents | 0 |
STEAL | ||
- Steal | Steal an item from an opponent | 0 |
- Mug | Attack and steal from an opponent | 0 |
THROW | ||
- Throw | Throw an item at an opponent | |
- Coin | Throws 600,000 Gil at opponents | 0 |
W-ITEM | Use an item two times in a row in battle | 0 |
W-MAGIC | Use a spell two times in a row in battle | Varies |
W-SUMMON | Use a Summon two times in a row in battle | Varies |
MASTER COMMAND | STEAL/COIN/THROW/MIME/SENSE/D.BLOW/MORPH/MAN. | 0 |
Name |
Effect |
MP |
INDEPENDANT MATERIA (purple) | ||
CHOCOBO LURE | Lure Chocobos out of hiding on chocobo tracks | 0 |
COUNTER ATTACK | Attack enemy who damages you w/o wasting a turn | 0 |
COVER | Little defense increase, protect others randomly | 0 |
ENEMY AWAY | Random Encounter Rate% down | 0 |
ENEMY LURE | Random Encounter Rate% Up | 0 |
EXPERIENCE PLUS | Double experience gained(if your on the 2nd level) | 0 |
GIL PLUS | Double Gil gained | 0 |
HP<->MP | Swap Max HP and MP | 0 |
HP PLUS | Raises Max HP | 0 |
LONG RANGE | Same damage from both front and back row | 0 |
LUCK PLUS | Increases Luck | 0 |
MAGIC PLUS | Increases Magic | 0 |
MEGA ALL | "All" affect on all commands and magics | 0 |
MP PLUS | Raises MAX MP | 0 |
PRE-EMPTIVE | First Attack Rate% Up | 0 |
SPEED PLUS | Raises Speed | 0 |
UNDERWATER | Lets party breathe in water in battle with EMERALD WEAPON. | 0 |
Name |
Effect |
MP |
MAGIC MATERIA (green) | ||
BARRIER | ||
- Barrier | Cuts Physical attacks in half in battle | 16 |
- Mbarrier | Cuts Magic attacks in half in battle | 24 |
- Reflect | Reflects magic three times | 30 |
- Wall | BARRIER and MBARRIER | 58 |
COMET | ||
- Comet | Strong Non-Elemental Attack on one opponent | 70 |
- Comet2 | Strong Non-Elemental Attack on all opponents | 110 |
CONTAIN | ||
- Freeze | ICE4 Attack that can cause Paralysis on one enemy | 82 |
- Break | QUAKE4 Attack that can cause Stone on one enemy | 86 |
- Tornado | AERO4 Attack that can cause Confusion on one enemy | 90 |
- Flare | FIRE4 Attack on one opponent | 100 |
DESTRUCT | ||
- DeBarrier | Removes Barrier,MBarrier, and Reflect | 12 |
- DeSpell | Casts MUTE on all opponents or allys | 20 |
- Death | Instant Death on one opponent | 30 |
EARTH | ||
- Quake | Low Earth Attack | 6 |
- Quake2 | Med Earth Attack | 28 |
- Quake3 | High Earth Attack | 68 |
EXIT | ||
- Escape | Escape from battle | 16 |
- Remove | Remove an opponent from battle | 99 |
FIRE | ||
- Fire | Low Fire Attack | 4 |
- Fire2 | Med Fire Attack | 22 |
- Fire3 | High Fire Attack | 52 |
FULLCURE | ||
- Fullcure | Cure4(restores all HP to one ally) | 99 |
GRAVITY | ||
- Demi | Decreases opponents HP by 1/4 | 14 |
- Demi2 | Decreases opponents HP by 2/4 | 33 |
- Demi3 | Decreases opponents HP by 3/4 | 48 |
HEAL | ||
- Poisona | Cures Poison | 3 |
- Esuna | Cures all known negative statuses except for Timer | 15 |
- Resist | Cast before being affected by Frog or Small | 120 |
ICE | ||
- Ice | Low Ice Attack | 4 |
- Ice2 | Med Ice Attack | 22 |
- Ice3 | High Ice Attack | 52 |
LIGHTNING | ||
- Bolt | Low Lightning Attack | 4 |
- Bolt2 | Med Lightning Attack | 22 |
- Bolt3 | High Lightning Attack | 52 |
MYSTIFY | ||
- Confu | Confuses opponent | 18 |
- Berserk | Berserks opponent | 28 |
POISON | ||
- Bio | Low Poison attack followed by low constant drain | 8 |
- Bio2 | Med Poison attack followed by med constant drain | 28 |
- Bio3 | High Poison attack followed by high constant drain | 80 |
RESTORE | ||
- Cure | Low HP restoration | 5 |
- Cure2 | Med HP restoration | 24 |
- Regen | Constant HP restoration | 30 |
- Cure3 | High HP restoration | 64 |
REVIVE | ||
- Life | Revives fallen character to 20% of Max HP | 34 |
- Life2 | Revives fallen character to full HP | 100 |
SEAL | ||
- Sleep | Puts an opponent to sleep | 8 |
- Silence | Mutes an opponent making them unable to use magic | 24 |
SHIELD | ||
- Shield | Extreme Magic Defense | 180 |
TIME | ||
- Haste | Speeds up character's wait guage | 18 |
- Slow | Slows down opponents wait guage | 20 |
- Stop | Stops an opponent from moving | 34 |
TRANSFORM | ||
- Mini | Transform and changes you/enemy back from Small | 10 |
- Frog | Transform and changes you/enemy back from Toad | 14 |
ULITMA | ||
- Ultima | Extreme Magic Attack | 130 |
Name |
Effect |
MP |
SUMMON MATERIA (red) | ||
CHOCO/MOG | A strong physical attack that can cause paralysis | 14 |
SHIVA | ICE2 Attack on all opponents | 32 |
IFRIT | FIRE2 Attack on all opponents | 34 |
RAMUH | LIGHTING2 Attack on all opponenets | 40 |
TITAN | QUAKE2 Attack on all opponents | 46 |
ODIN | ||
- Stl.Bld.Swd. | Cuts all enemies in two | 80 |
- Gunge Lance | Powerful Holy Spear Attack on one opponent | 80 |
KJATA | ICE/FIRE/LIGHTING/QUAKE Elemental Attack | 110 |
LEVIATHAN | WATER Attack on all opponents | 78 |
ALEXANDER | HOLY FLARE Attack on all opponents | 120 |
BAHAMUT | MEGA FLARE Attack on all opponents | 100 |
NEO BAHAMUT | GIGA FLARE Attack on all opponents | 140 |
BAHAMUT ZERO | TERRA FLARE Attack on all opponents | 180 |
PHEONIX | FIRE3 Attack and LIFE2 on party | 180 |
TYPOON | AERO4 Attack on all opponents | 160 |
HADES | BLACK MAGIC ATTACK plus all status effect | 150 |
KNIGHTS OF THE ROUND | 13 Knights attack all enemies each hit doing 6000 DMG | 250 |
Name |
Effect |
MP |
SUPPORT MATERIA (blue) | ||
ALL | Allows your magic to spread to all allies or enemies | 0 |
ADDED EFFECT | Adds linked Materia status to Armor or Weapon | 0 |
ADDED CUT | Attack at the same time attached orb is being used | 0 |
COUNTER | Counter Attack with the attached Yellow Orb | 0 |
ELEMENTAL | Adds linked Materia element to Armor or Weapon | 0 |
FINAL ATTACK | Attached Orb goes into effect when character dies | 0 |
HP ABSORB | Take HP as the attached Orb damages | 0 |
MAGIC COUNTER | Counter Attack with the attached Green or Red Orb | 0 |
MP ABSORB | Take MP as the attached Orb damages | 0 |
MP TURBO | Uses extra MP to increase power of paired Magic | 0 |
QUADRA MAGIC | Casts attached Orb four times in a row w/o counters | Varies |
SNEAK ATTACK | Start battle off by using attached Orb | Varies |
Name |
Effect |
MP |