Attack |
Affects |
Damage |
Hand Grenade | all enemies | small |
Armor Piercing Grenade | all enemies | small |
Pineapple | all enemies | medium |
Cluster Bomb | all enemies | large |
Potato Masher | all enemies | large |
Tall Boy | all enemies | large |
Attack |
Affects |
Damage |
Attack |
Affects |
Damage |
Blaster Bomb | all enemies | small + silence, sleep, darkness |
Hazard Shell | all enemies | small + silence, sleep, darkness |
Calamity Bomb | all enemies | medium + silence, sleep, darkness, poison |
Chaos Grenade | all enemies | large + silence, sleep, darkness, poison |
Attack |
Affects |
Damage |
Element |
Attack |
Affects |
Damage |
Fire | Heat Buster | all enemies | small x5 |
Fire | Fire Storm | all enemies | small x6 |
Fire | Burning Soul | all enemies | medium |
Fire | Hellfire | all enemies | x3 + status abnormalities |
Fire | Abandon Flame | all enemies | x3 + status abnormalities |
Thunder | Thunder Bolt | all enemies | small x5 |
Thunder | Rolling Thunder | all enemies | small x6 |
Thunder | Lightning Bolt | all enemies | medium |
Thunder | Electric Shock | all enemies | x3 + status abnormalities |
Thunder | Blast Thunder | all enemies | x3 + status abnormalities |
Water | Waterfall | all enemies | small x5 |
Water | Flash Flood | all enemies | small x6 |
Water | Tidal Wave | all enemies | medium |
Water | Aqua Toxin | all enemies | x3 + status abnormalities |
Water | Darkness Rain | all enemies | x3 + status abnormalities |
Blizzard | Cold Snow | all enemies | small x5 |
Blizzard | Ice Blizzard | all enemies | small x6 |
Blizzard | Winter Storm | all enemies | medium |
Blizzard | Hazard Ice | all enemies | x3 + status abnormalities |
Blizzard | Cold Cube Toss | all enemies | x3 + status abnormalities |
Neutral | Nega Buster | all enemies | HP reduced to 1/4 |
Neutral | Black Hole | all enemies | HP reduced to 1/16 |
Neutral | Super Nova | all enemies | 19998 |
Element |
Attack |
Affects |
Damage |
Name |
Affects |
Effects |
Ultra Potion | all members | HP full recovery |
All Care | all members | status recovery, HP some |
Ultra Care | all members | all status recovery, HP full recovery |
Mega Phoenix | other 2 members | phoenix down x2 |
Last Phoenix | all members | phoenix down x2, HP full recovery |
Last Elixir | all members | HP & MP full |
Super Elixir | all members | HP & MP full, status recovery |
Final Elixir | all members | HP & MP some, status recovery |
Name |
Affects |
Effects |
Name |
Affects |
Effects |
Ba-All | one member | all Ba-spells |
Mega Ba-All | all members | all Ba-spells |
High Mega Ba-All | all members | all Ba-spells, Encourage, Concentration |
Ultra Ba-All | all members | defense from all elements, status boosts |
Mighty Wall | all members | Shell, Protect |
Mighty G | all members | Shell, Haste, Protect |
Mighty G Super | all members | Shell, Regen, Haste, Protect |
Mighty G Grade | all members | Shell, Regen, Haste, Protect, ReRaise |
Vital W | one member | Max HP x2 battle |
Mega Vital W | all members | Max HP x2 battle |
High Mega Vital W | all members | Max HP x2 battle, Encourage |
Mental W | one member | Max MP x2 battle |
Mega Mental W | all members | Max MP x2 battle |
High Mega Mental W | all members | Max MP x2 battle, Concentration |
Freedom E | one member | 0 MP consumption on ability use |
Freedom EX | all members | 0 MP consumption on ability use |
Quartet 9 | one member | all attacks 9999 |
Quartet 99 | all members | all attacks 9999 |
Hero Medecine | one member | high chance of critical |
Holy War | all members | high chance of critical |
Hot Spur | one member | overdrive gauge rising 1.5x |
Eccentric | all members | overdrive gauge rising 2x |
Name |
Affects |
Effects |