Enemy |
Bribe |
Location |
Achelous | Healing Spring x16 - 102,000 gil | Mt. Gagazet flooded cavern |
Admantoise | Special Sphere x6 - 1,088,000 gil | Inside Sin, Omega Ruins |
Aerouge | Lightning Marble x4 - 4,000 gil | Thunder Plains |
Ahriman | Farplane Wind x6 - 56,000 gil | Mt. Gagazet cavern, Zanarkand Ruins, Inside Sin |
Alcyone | Mega Phoenix x2 - 8,600 gil | Sanubia Desert |
Anacondaur | Healing Water x16 - 116,000 gil | Calm Lands |
Aqua Flan | Water Gem x15 - 40,500 gil | Via Purifico |
Bandersnatch | Dream Powder x20 - 36,000 gil | Mt. Gagazet |
Barbatos | Teleport Sphere x20 - 1,900,000 gil | Inside Sin |
Bashura | Stamina Spring x80 - 340,000 gil | Mt. Gagazet, exterior and cavern |
Basilisk | Petrify Grenade x24 - 40,500 gil | Djose Highroad |
Bat Eye | Silence Grenade x12 - 7,600 gil | Via Purifico |
Behemoth | Level 2 Key Sphere x30 - 460,000 gil | Mt. Gagazet cavern, Zanarkand Ruins |
Behemoth King | Three Stars x14 - 1,350,000 gil | Inside Sin |
Bite Bug | Poison Fang x2 - 4,000 gil | Djose Highroad, Moonflow |
Black Element | Black Magic Sphere x2 - 152,000 gil | Omega Ruins |
Blue Element | Water Gem x9 - 30,000 gil | Macalania Forest |
Bomb A | Bomb Core x16 - 17,000 gil | Mi'ihen Highroad, southern Mushroom Rock Road |
Bomb B | Fire Gem x14 - 44,000 gil | Al Bhed Home, Airship |
Buer | Musk x2 - 4,600 gil | Thunder Plains |
Bunyip | Hypello Potion x16 - 8,000 gil | Northern Djose Highroad, Moonflow |
Cave Iguion | Petrify Grenade x6 - 11,000 gil | Via Purifico |
Chimera A | Mana Tablet x10 - 105,000 gil | Macalania Forest |
Chimera B | Underdog's Secret x15 - 180,000 gil | Al Bhed Home |
Chimera Brain | Level 4 Key Sphere x2 - 196,000 gil | Calm Lands |
Coerl | Friend Sphere x2 - 120,000 gil | Calm Lands, Cavern of the Stolen Fayth |
Condor | Smoke Bomb x3 - 1,900 gil | Besaid Island |
Dark Element | Return Sphere x3 - 36,000 gil | Cavern of the Stolen Fayth |
Dark Flan | White Magic Sphere x2 - 256,000 gil | Mt. Gagazet cavern, Zanarkand Ruins |
Defender | Stamina Tablet x20 - 240,000 gil | Cavern of the Stolen Fayth |
Defender Zero | Designer Wallet x5 - 846,000 gil | Yevon Dome, Omega Ruins |
Demonolith | Level 3 Key Sphere x40 - 900,000 gil | Inside Sin, Omega Ruins |
Dingo | Sleeping Powder x4 - 2,500 gil | Besaid Island |
Dinonix | Petrify Grenade x2 - 2,800 gil | Kilika Forest |
Dual Horn A | High Potion x60 - 37,500 gil | Mi'ihen Highroad, southern Mushroom Rock Road |
Dual Horn B | Mega Potion x25 - 75,900 gil | Al Bhed Home, Airship |
Epaaj | Farplane Wind x25 - 174,000 gil | Valley Bottom, Cavern of the Stolen Fayth |
Evil Eye A | Musk x3 - 6,200 gil | Macalania Snowfield |
Evil Eye B | Musk x4 - 8,600 gil | Al Bhed Home, Airship |
Exoray | Turbo Ether x30 - 148,000 gil | Inside Sin |
Flame Flan | Fire Gem x10 - 30,000 gil | Calm Lands |
Floating Death | Gambler's Spirit x10 - 134,000 gil | Omega Ruins |
Floating Eye | Musk x1 - 2,800 gil | Mi'ihen Highroad, southern Mushroom Rock Road |
Funguar | Turbo Ether x2 - 10,800 gil | Mushroom Rock Road, Djose Highroad, Moonflow |
Gandarewa | Lightning Marble x3 - 2,960 gil | Mushroom Rock Road, Djose Highroad, Moonflow |
Garm | Sleeping Powder x7 - 4,800 gil | Djose Highroad, Moonflow |
Garuda | Smoke Bomb x99 - 80,000 gil | Mushroom Rock Road |
Gemini Red | Stamina Tonic x10 - 720,000 gil | Inside Sin, Omega Ruins |
Gemini Blue | Mana Tonic x10 - 720,000 gil | Inside Sin, Omega Ruins |
Ghost | Mega Phoenix x38 - 199,980 gil | Cavern of the Stolen Fayth |
Gold Element | Lightning Marble x20 - 24,000 gil | Thunder Plains |
Grat | Remedy x40 - 80,000 gil | Mt. Gagazet, exterior and cavern |
Great Marlboro | Wings to Discovery x8 - 1,280,000 gil | Inside Sin, Omega Ruins |
Grenade | Fire Gem x12 - 150,000 gil | Mt. Gagazet |
Grendel | Mega Potion x60 - 190,000 gil | Mt. Gagazet cavern, Zanarkand Ruins |
Guado Guardian A | Ether x10 - 40,000 gil | Macalania Temple |
Guard Guardian C | X-Potion x30 - 52,000 gil | Al Bhed Home |
Halma | Supreme Gem x20 - 260,000 gil | Omega Ruins |
Ice Flan | Ice Gem x9 - 27,000 gil | Macalania Snowfield |
Iguion | Petrify Grenade x5 - 7,400 gil | Macalania Forest |
Imp | Level 1 Key Sphere x4 - 17,600 gil | Cavern of the Stolen Fayth, Mt. Gagazet |
Ipiria | Petrify Grenade x3 - 3,600 gil | Old Mi'ihen Highroad, southern Mushroom Rock Road |
Iron Giant | Stamina Tonic x1 - 72,000 gil | North Thunder Plains |
Killer Bee | Poison Fang x1 - 2,200 gil | Kilika Forest |
Kusariqqu | Silver Hourglass x20 - 8,900 gil | Thunder Plains |
Lamashtu | Silver Hourglass x10 - 5,500 gil | Mushroom Rock Road, Djose Highroad |
Land Worm | Dark Matter x2 - 1,600,000 gil | Inside Sin |
Larvae | Shining Thorn x10 - 29,960 gil | Thunder Plains |
Lord Ochu | Remedy x80 - 92,980 gil | Center of Kilika Forest |
Machea | Chocobo Wing x60 - 360,000 gil | Omega Ruins |
Maelspike | Attribute Sphere x1 - 200,000 gil | Mt. Gagazet flooded cavern |
Mafdet | Hypello Potion x28 - 14,200 gil | Macalania Snowfield |
Mandragora | Return Sphere x24 - 620,000 gil | Mt. Gagazet cavern, Zanarkand Ruins |
Marlboro | Wings to Discovery x4 - 540,000 gil | Calm Lands |
Master Coerl | Warp Sphere x1 - 260,000 gil | Omega Ruins |
Master Tonberry | Pendulum x3 - 960,000 gil | Omega Ruins |
Maze Larvae | Water Gem x14 - 44,440 gil | Via Purifico |
Mech Defender | Al Bhed Potion x99 - 174,000 gil | Mt. Gagazet, exterior and cavern |
Mech Guard | Grenade x50 - 25,600 gil | Sanubia Desert |
Mech Gunner | Al Bhed Potion x40 - 56,000 gil | Sanubia Desert |
Mech Leader | Door to Tomorrow x2 - 74,000 gil | Mt. Gagazet, exterior and cavern |
Mech Hunter | Al Bhed Potion x60 - 110,000 gil | Cavern of the Stolen Fayth |
Mech Scouter | Door to Tomorrow x1 - 55,000 gil | Calm Lands, Valley Bottom |
Melusine | Petrify Grenade x4 - 5,300 gil | Thunder Plains |
Mi'ihen Fang | Sleeping Powder x5 - 3,200 gil | Mi'ihen Highroad |
Mulfushu | Hypello Potion x24 - 11,600 gil | Macalania Forest |
Mushussu | Gold Hourglass x5 - 13,600 gil | Sanubia Desert |
Nebiros | Poison Fang x6 - 14,000 gil | Calm Lands |
Nidhogg | Gold Hourglass x12 - 40,000 gil | Cavern of the Stolen Fayth, Mt. Gagazet |
Ochu | Remedy x70 - 144,000 gil | Moonflow |
Octopus | Healing Spring x20 - 90,000 gil | Underwater Via Purifico |
Ogre | Stamina Tablet x50 - 188,000 gil | Calm Lands |
Phlegyas | Healing Spring x6 - 33,600 gil | Underwater Via Purifico |
Puroboros | Shining Gem x36 - 400,000 gil | Omega Ruins |
Ragora | Remedy x8 - 15,600 gil | Kilika Forest |
Raldo | Hypello Potion x10 - 4,800 gil | Mi'ihen Highroad |
Raptor | Petrify Grenade x2 - 4,000 gil | Mushroom Rock Road, Djose Highroad |
Red Element | Bomb Core x8 - 9,000 gil | Mushroom Rock Road, southern Djose Highroad |
Remora | Water Gem x20 - 60,000 gil | Underwater Via Purifico |
Sahagin B | Water Gem x8 - 27,600 gil | Via Purifico |
Sahagin C | Water Gem x3 - 7,600 gil | Underwater Via Purifico |
Sand Wolf | Sleeping Powder x12 - 9,000 gil | Sanubia Desert |
Sand Worm | Winning Formula x15 - 900,000 gil | Sanubia Desert, ruins and sandstorm areas |
Sandragora | Remedy x99 - 255,000 gil | Sanubia Desert, in antlion pits |
Shred | Hypello Potion x50 - 39,000 gil | Calm Lands |
Simurgh | Smoke Bomb x5 - 4,000 gil | Northern Djose Highroad (very very rare!) |
Skoll | Dream Powder x12 - 20,000 gil | Calm Lands |
Snow Flan | Arctic Wind x10 - 12,000 gil | Djose Highroad, Moonflow |
Snow Wolf | Sleeping Powder x11 - 8,000 gil | Macalania Snowfield |
Spirit | Twin Stars x10 - 200,000 gil | Omega Ruins |
Splasher | Dragon Scale x4 - 4,000 gil | Mt. Gagazet flooded cavern |
Thorn | Turbo Ether x16 - 81,600 gil | Cavern of the Stolen Fayth |
Thunder Flan | Lightning Marble x8 - 9,600 gil | Old Mi'ihen Highroad, south Mushroom Rock Road |
Tonberry | Amulet x2 - 270,000 gil | Cavern of the Stolen Fayth |
Ultima Weapon | Pendulum x99 - 1,400,000 gil | Omega Ruins |
Valaha | X-Potion x60 - 174,000 gil | Cavern of the Stolen Fayth |
Varuna | Mega Elixir x20 - 1,120,000 gil | Inside Sin, Omega Ruins |
Vouivre | Silver Hourglass x10 - 5,100 gil | Old Mi'ihen Highroad, Mushroom Rock Road |
Wasp | Poison Fang x3 - 7,200 gil | Macalania Forest |
Water Flan | Water Gem x2 - 6,300 gil | Besaid Island |
White Element | Arctic Wind x7 - 7,800 gil | Mi'ihen Highroad |
Wraith | Farplane Wind x60 - 444,440 gil | Inside Sin, Omega Ruins |
Xiphos | Mega Elixir x1 - 54,000 gil | Macalania Forest |
Yellow Element | Lightning Marble x6 - 6,000 | Kilika Forest |
YKT-11 | Elixir x12 - 124,000 gil | Yevon Dome |
YKT-63 | Elixir x8 - 84,000 gil | Palace of St. Bevelle, Great Bridge |
YAT-97 | Ether x16 - 74,000 gil | Yevon Dome |
YAT-99 | Ether x10 - 54,000 gil | Palace of St. Bevelle, Great Bridge |
Yowie | Petrify Grenade x12 - 18,000 gil | Cavern of the Stolen Fayth |
Zaurus | Rename Card x10 - 157,000 gil | Omega Ruins |
Zuu | Skill Sphere x2 - 360,000 gil | Sanubia Desert |
Enemy |
Bribe |
Location |