Skills |
Required |
# |
Effect |
Zombie Attack | Holy Water | 99 | Inflicts zombie on an enemy |
Armor Break | Lv. 2 Key Sphere | 2 | Lowers defense, nullifies armored |
Mental Break | Shining Thorn | 4 | Lowers magic defense |
Power Break | Stamina Spring | 6 | Lowers enemy attack power |
Magic Break | Mana Spring | 4 | Lowers enemy magic attack power |
Cheer | Power Sphere | 5 | Raises party's attack |
Aim | Speed Sphere | 5 | Raises party's accuracy |
Focus | Mana Sphere | 5 | Raises party's magic attack |
Reflex | Speed Sphere | 5 | Raises party's evasion |
Luck | Fortune Sphere | 2 | Raises party's luck |
Jinx | Fortune Sphere | 2 | Lowers enemy's luck |
Lancet | Soul Spring | 20 | Drains HP and MP from enemy |
Doublecast | Three Stars | 5 | Cast 2 black magic spells in a row |
Pray | Healing Water | 5 | Small HP recovery for party |
Triple Foul | Skill Sphere | 4 | Inflicts sleep, silence, darkness |
Dark Attack | Smoke Bomb | 6 | Inflicts darkness for 3 turns |
Silence Attack | Silence Grenade | 3 | Inflicts silence for 3 turns |
Sleep Attack | Sleeping Powder | 3 | Inflicts sleep for 3 turns |
Dark Buster | Smoke Bombs | 10 | Inflicts darkness for a turn, high percentage |
Silence Buster | Silence Grenades | 10 | Inflicts silence for a turn, high percentage/td> |
Sleep Buster | Sleeping Powders | 10 | Inflicts sleep for a turn, high percentage |
Skills |
Required |
# |
Effect |
White Magic |
Required |
# |
Effect |
Cure | Hi-Potion | 99 | Small HP recovery |
Cura | X-Potion | 30 | Medium HP recovery |
Curaga | Mega-Potion | 60 | Large HP recovery |
Regen | Healing Spring | 50 | Small HP recovery every turn |
NulBlaze | Bomb Fragment | 2 | Nullifies one fire attack on party |
NulShock | Electro Marble | 2 | Nullifies one thunder attack on party |
NulTide | Fish Scale | 2 | Nullifies one water attack on party |
NulFrost | Antarctic Wind | 2 | Nullifies one blizzard attack on party |
Scan | Ability Sphere | 10 | View an enemy's data |
Life | Elixir | 8 | Revives a character |
Full-Life | Megalixir | 1 | Revive character to max HP |
Dispel | Purifying Salt | 3 | Nullifies spell effects |
Shell | Lunar Curtain | 4 | Raises a character's magic defense |
Protect | Light Curtain | 6 | Raises a character's defense |
Haste | Chocobo Feather | 10 | Increases a character's turns |
Hastega | Chocobo Wing | 60 | Increases party's turns |
Slow | Silver Hourglass | 4 | Decreases an enemy's turns |
Slowga | Gold Hourglass | 8 | Decreases all enemy's turns |
Holy | Blessed Gem | 60 | Deals massive Holy damage |
White Magic |
Required |
# |
Effect |
Black Magic |
Required |
# |
Effect |
Fire | Bomb Fragment | 8 | Deals small fire damage to enemy |
Thunder | Electro Marble | 8 | Deals small thunder damage to enemy |
Water | Fish Scale | 8 | Deals small water damage to enemy |
Blizzard | Antarctic Wind | 8 | Deals small blizzard damage to enemy |
Fira | Bomb Core | 2 | Deals medium fire damage to enemy |
Thundara | Lightning Marble | 2 | Deals medium thunder damage to enemy |
Watera | Dragon Scale | 2 | Deals medium water damage to enemy |
Blizzara | Arctic Wind | 2 | Deals medium blizzard damage to enemy |
Firaga | Fire Gem | 4 | Deals large fire damage to enemy |
Thundaga | Lightning Gem | 4 | Deals large lightning damage to enemy |
Waterga | Water Gem | 4 | Deals large water damage to enemy |
Blizzaga | Ice Gem | 4 | Deals large blizzard damage to enemy |
Bio | Poison Fang | 10 | Inflicts poison on an enemy |
Demi | Shadow Gem | 8 | Damage 1/4 of enemy's HP |
Drain | Stamina Spring | 60 | Drain HP from an enemy |
Osmose | Mana Spring | 10 | Drain MP from an enemy |
Death | Farplane Shadow | 30 | Low chance of instant death |
Flare | Shining Gem | 60 | Non-elemental damage, one enemy |
Ultima | Supreme Gem | 99 | Non-elemental damage, all enemies |
Black Magic |
Required |
# |
Effect |