Accessory |
Effect |
Amulet | Protects a character's status during battle |
Bandana | Adds 1 speed point to a character |
Berserker | Prevents a character from being controlled |
Black Rock | Invokes the Dark Eternal Triple Tech |
Blue Rock | Invokes the Omega Flare Triple Tech |
Charm Top | Increases Ayla's ability of a Charm Spell success |
Dash Ring | Adds 3 speed points to a character |
Defender | Adds 2 vigor points to a character |
Flea Vest | Adds 12 magic defense points |
Frenzy Band | Gives 80% chance of a counter-attack |
Gold Earring | Increases HP max by 50% |
Gold Rock | Invokes Grand Dream Triple Tech |
Gold Stud | Reduces MP usage by 75% |
Green Dream | Gives a one time chance to revive when defeated |
Hero's Medal | Combine with the Masamune increase critical hits |
Hit Ring | Adds 10 strike points to a character |
Magic Scarf | Adds 2 magic defense points to a character |
Magic Ring | Adds 6 magic defense points to a character |
Magic Seal | Adds 5 points to magic defense and max MP |
Muscle Ring | Adds 6 vigor points to a character |
Power Glove | Adds 2 power points to a character |
Power Ring | Adds 6 power points to a character |
Power Scarf | Adds 4 power points to a character |
Power Seal | Adds 10 defense, power, and stamina points |
Prism Specs | Maxes the attack power of a character |
Rage Band | Gives 50% chance of a counter-attack |
Ribbon | Adds 2 strike points to a character |
Sight Scope | Tells how much HP an enemy has |
Silver Earring | Increases HP max by 25% |
Silver Rock | Invokes Spin Strike Triple Tech |
Silver Stud | Reduces MP use by 50% |
Speed Belt | Adds 2 speed points to a character |
Sun Shades | Enhances a character's attack power |
Third Eye | Doubles a character's evade ability |
Wallet | Changes experience points into gold |
Wall Ring | Adds 10 magic defense points |
White Rock | Invokes the Poyozo Dance Triple Tech |
Accessory |
Effect |